<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Shapers Inc.</title>
	<atom:link href="http://www.datashapers.com" rel="self" type="application/rss+xml" />
	<link>http://www.datashapers.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 15:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OfficeShark Video Wins Prestigious International Video Award</title>
		<link>http://www.datashapers.com/news_and_events/officeshark-video-wins-prestigious-international-video-award/</link>
		<comments>http://www.datashapers.com/news_and_events/officeshark-video-wins-prestigious-international-video-award/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:50:18 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1279</guid>
		<description><![CDATA[Data Shapers is pleased to announce our OfficeShark web lead generation video has won an Award of Excellence! Kicker Inc., the company that produced the video, entered several of their videos into The Videographer Awards and our OfficeShark video was selected as a winner out of 1800 entries. The Videographer Awards are administered by the<a href="http://www.datashapers.com/news_and_events/officeshark-video-wins-prestigious-international-video-award/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Data Shapers is pleased to announce our OfficeShark web lead generation video has won an Award of Excellence! Kicker Inc., the company that produced the video, entered several of their videos into The Videographer Awards and our OfficeShark video was selected as a winner out of 1800 entries.</p>
<p>The Videographer Awards are administered by the Association of Marketing and Communication Professionals (AMCPROS). It is an international organization of thousands of marketing, communications and PR professionals.</p>
<p>We are very excited that our video has achieved such significant acknowledgement and recognition. We would like to extend our thanks to Kicker for all of their hard work in developing a fantastic video we are proud to call our own.</p>
<p>For more information follow this link: <a href="http://www.videoawards.com " target="_blank">http://www.videoawards.com<br />
</a>*Search ‘K’ for Kicker under the winners list</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/officeshark-video-wins-prestigious-international-video-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at our new OfficeShark Video!</title>
		<link>http://www.datashapers.com/uncategorized/take-a-look-at-our-new-officeshark-video/</link>
		<comments>http://www.datashapers.com/uncategorized/take-a-look-at-our-new-officeshark-video/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:07:29 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1229</guid>
		<description><![CDATA[Data Shapers recently had a video made explaining our OfficeShark product how it works and why it&#8217;s so great! Take a look below: OfficeShark Virtual Private Office from Data Shapers Video Channel]]></description>
			<content:encoded><![CDATA[<p>Data Shapers recently had a video made explaining our OfficeShark product how it works and why it&#8217;s so great! Take a look below:</p>
<p><iframe src="http://player.vimeo.com/video/23646064" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23646064">OfficeShark Virtual Private Office</a> from <a href="http://vimeo.com/datashapers">Data Shapers Video Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/uncategorized/take-a-look-at-our-new-officeshark-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Results with The Project Management Triangle</title>
		<link>http://www.datashapers.com/blog/delivering-results-with-the-project-management-triangle/</link>
		<comments>http://www.datashapers.com/blog/delivering-results-with-the-project-management-triangle/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:17:55 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadstone Group]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1205</guid>
		<description><![CDATA[No matter what kind of business you do, projects need to be carried out and delivered within certain constraints to ensure the success of the work being done. In the case of Data Shapers’ Project Management Triangle these constraints are Features, Time, and Budget. “Features” represents the components and elements your project requires, “Time” represents<a href="http://www.datashapers.com/blog/delivering-results-with-the-project-management-triangle/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>No matter what kind of business you do, projects need to be carried out and delivered within certain constraints to ensure the success of the work being done. In the case of Data Shapers’ Project Management Triangle these constraints are Features, Time, and Budget.</p>
<p>“Features” represents the components and elements your project requires, “Time” represents the time it will take to finish your project, “Budget” represents the cost of completing your project. In the world of Project Management Triangles, you as the client can only chose two of those three verticals, leaving the third to be decided upon by Data Shapers based on your two selections.</p>
<p><img class="alignleft size-large wp-image-1207" src="http://www.datashapers.com/wp-content/uploads/2011/04/DS-Pyramidv3-copy-1024x820.jpg" alt="" width="614" height="492" /></p>
<p>All three points on the triangle are connected and dependent on the others for the project to be completed, however one point on the triangle cannot be changed without affecting the others, leaving you with three options:</p>
<p>•	Selecting “Time” and “Features” means you will relinquish “Budget” determination to Data Shapers based on your time frame and features needed<br />
•	Selecting “Budget” and “Time” means you will relinquish “Features” determination to Data Shapers based on what your budget and time frame for the project is<br />
•	Selecting “Features” and “Budget” means you will relinquish “Time” determination to Data Shapers based on the features you require and the budget you have set</p>
<p>When using the Project Management Triangle approach, it is important to be mindful that this approach helps to establish realistic goals and expectations for both sides. Data Shapers Project Management triangle provides both Data Shapers and the client with the tools and techniques to work within these constraints and successfully complete your project.<br />
<span id="more-1205"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/blog/delivering-results-with-the-project-management-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global TV Interviews Data Shapers about Teleworking</title>
		<link>http://www.datashapers.com/news_and_events/global-tv-interviews-data-shapers-about-teleworking/</link>
		<comments>http://www.datashapers.com/news_and_events/global-tv-interviews-data-shapers-about-teleworking/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:26:18 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Action Calgary]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[OfficeShark]]></category>
		<category><![CDATA[OfficeShark Virtual Private Office]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Telework Week]]></category>
		<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1173</guid>
		<description><![CDATA[To wrap up Action Calgary&#8217;s second annual WORKshift Week last week (April 18-22) Global TV interviewed several &#8216;WORKshifters&#8217; around Calgary about their feelings on teleworking and Data Shapers was proud to be selected to have one of our employees, Andrea Turko share her experiences! Watch the video below:]]></description>
			<content:encoded><![CDATA[<p>To wrap up Action Calgary&#8217;s second annual WORKshift Week last week (April 18-22) Global TV interviewed several &#8216;WORKshifters&#8217; around Calgary about their feelings on teleworking and Data Shapers was proud to be selected to have one of our employees, Andrea Turko share her experiences!  </p>
<p>Watch the video below:</p>
<p><object width="398" height="224">
<param name="movie" value="http://www.globaltvcalgary.com/video/swf/GlobalNewsEmbedPlayer.swf?player.width=398&#038;player.height=224&#038;pid=m4dzdtwWXqZBhqakv7OLPb_OXDOWhZKH&#038;show=News+Hour&#038;episode=&#038;season=&#038;cliptitle=Teleworking"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.globaltvcalgary.com/video/swf/GlobalNewsEmbedPlayer.swf?player.width=398&#038;player.height=224&#038;pid=m4dzdtwWXqZBhqakv7OLPb_OXDOWhZKH&#038;show=News+Hour&#038;episode=&#038;season=&#038;cliptitle=Teleworking" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/global-tv-interviews-data-shapers-about-teleworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKshift Week April 18-22</title>
		<link>http://www.datashapers.com/news_and_events/workshift-week-april-18-22/</link>
		<comments>http://www.datashapers.com/news_and_events/workshift-week-april-18-22/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:34:29 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1112</guid>
		<description><![CDATA[As a proud sponsor of Action Calgary&#8217;s WORKshift program Data Shapers is excited that this week (April18-22) is WORKshift week. All of our employees are excited to reduce their carbon footprint this week and spend less time commuting and more time chiseling away at their to-do lists by teleworking using OfficeShark! To learn more about more<a href="http://www.datashapers.com/news_and_events/workshift-week-april-18-22/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As a proud sponsor of Action Calgary&#8217;s WORKshift program Data Shapers is excited that this week (April18-22) is WORKshift week. All of our employees are excited to reduce their carbon footprint this week and spend less time commuting and more time chiseling away at their to-do lists by teleworking using OfficeShark!</p>
<p>To learn more about more about Action Calgary and WORKshift follow the link: <a href="http://www.workshiftcalgary.com/" target="_blank">http://www.workshiftcalgary.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/workshift-week-april-18-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKshift Program Officially Implemented at Data Shapers</title>
		<link>http://www.datashapers.com/news_and_events/workshift-program-officially-implemented-at-data-shapers/</link>
		<comments>http://www.datashapers.com/news_and_events/workshift-program-officially-implemented-at-data-shapers/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:05:11 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Action Calgary]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[OfficeShark]]></category>
		<category><![CDATA[OfficeShark Virtual Private Office]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Telework Week]]></category>
		<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1085</guid>
		<description><![CDATA[Today, Monday April 11th, marks day one of Data Shapers’ official Telework Policy being put into practice. While some of our employees have been &#8216;piloting&#8217; the program for several months, we are pleased to be able to say that all Data Shapers employees are now teleworking several days a week with the help of Action<a href="http://www.datashapers.com/news_and_events/workshift-program-officially-implemented-at-data-shapers/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Today, Monday April 11th, marks day one of Data Shapers’ official Telework Policy being put into practice. While some of our employees have been &#8216;piloting&#8217; the program for several months, we are pleased to be able to say that all Data Shapers employees are now teleworking several days a week with the help of Action Calgary&#8217;s WORKshift program and Data Shapers’ OfficeShark Virtual Private Office. </p>
<p>WORKshift places most of its focus on getting Calgary&#8217;s business community teleworking and how that shift decreases a company’s carbon footprint, and by extension Calgary’s carbon footprint. While this is ever important in a fast growing city like Calgary, Data Shapers also saw the benefits to the emphasis that Action Calgary puts on a work/life balance. </p>
<p>We at Data Shapers no longer &#8216;live to work&#8217; but <strong>work wherever, whenever.</strong> Results are the key, as long as the work is getting done. We no longer see the importance or value of our work getting done in the office in a 9-5, Monday to Friday setting. If Saturday is prime time to get something accomplished, why should our employees not be able to work when they feel they can be the most productive and deliver the best results? It&#8217;s about the results that are delivered, not at what point during the day, or even week those results are accomplished, as long as deadlines are still met. It&#8217;s about accountability and trusting the good people we have working for us. If you can&#8217;t see your car under a blanket of snow, why spend 2 hours commuting both ways? Stay home, go to the coffee shop down the street, just be productive and get your work done rather than getting frustrated with fellow commuters and spending half your day in your car. That&#8217;s all we ask of our employees, they know their responsibilities, and they know how they can be the most productive in doing their day to day work. </p>
<p>Data Shaper&#8217;s OfficeShark Virtual Private Office is a great tool for teleworkers. OfficeShark allows you to completely virtualize your office; your computer&#8217;s desktop is always available virtually in the cloud. There is no need for expensive hardware as OfficeShark is device independent; all you need is a web-enabled device to access it from anywhere. Everything you would normally have on a physical computer is on your virtual desktop in the cloud. Lost or damaged computers will never be a problem again. Just grab another web-enabled device and your OfficeShark desktop is still available, even if your computer has failed. While in the office, Data Shapers’ employees work from their OfficeShark desktops making the transition to working at home seamless. There is no need to transfer work to USB&#8217;s or carry bulky files. Everything is at their fingertips as they are always working from the same virtual machine regardless of where they are or what device they are using. </p>
<p>Data Shapers is looking forward to our continued partnership with Action Calgary and our new Telework endeavour! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/workshift-program-officially-implemented-at-data-shapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Shapers Implements Telework Policy</title>
		<link>http://www.datashapers.com/news_and_events/data-shapers-implements-telework-policy/</link>
		<comments>http://www.datashapers.com/news_and_events/data-shapers-implements-telework-policy/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:34:33 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1070</guid>
		<description><![CDATA[Cheif Applicaiton Architect, James Ash spoke this week with Leadstone Group, Data Shapers Sales, Marketing and Social Media team about the benefits of Teleworking as well as Data Shapers involvement in Action Calgary&#8217;s WORKshift program. From the implementation using Data Shapers OfficeShark to the benefits it holds for Data Shapers and it&#8217;s employees, James is<a href="http://www.datashapers.com/news_and_events/data-shapers-implements-telework-policy/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Cheif Applicaiton Architect, James Ash spoke this week with Leadstone Group, Data Shapers Sales, Marketing and Social Media team about the benefits of Teleworking as well as Data Shapers involvement in Action Calgary&#8217;s WORKshift program.</p>
<p>From the implementation using Data Shapers OfficeShark to the benefits it holds for Data Shapers and it&#8217;s employees, James is a firm believer in teleworking. Take a look at the short video below to gain insight into the benefits and how easy it is to get your company teleworking using OfficeShark.</p>
<p><iframe src="http://player.vimeo.com/video/21703545" width="400" height="300" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/21703545">Data Shapers on Telework</a> from <a href="http://vimeo.com/datashapers">Data Shapers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/data-shapers-implements-telework-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Calgary Going Green with Telework</title>
		<link>http://www.datashapers.com/blog/the-city-of-calgary-going-green-with-telework/</link>
		<comments>http://www.datashapers.com/blog/the-city-of-calgary-going-green-with-telework/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:55:12 +0000</pubDate>
		<dc:creator>Jay Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCM - Cloud Content Management]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Electronic Content Management]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[Kevin Turko]]></category>
		<category><![CDATA[Leadstone Group]]></category>
		<category><![CDATA[OfficeShark Virtual Private Office]]></category>
		<category><![CDATA[Telecommute]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Telework Week]]></category>
		<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1039</guid>
		<description><![CDATA[The City of Calgary really does have to think about going &#8220;Green&#8221; and adopting Telework Practices. While the government is supporting the issue it is one local business that is out there beating down doors trying to make a difference. On April 17th – 23rd, 2011, the Calgary Region will be celebrating “Calgary Telework Week”.<a href="http://www.datashapers.com/blog/the-city-of-calgary-going-green-with-telework/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The City of Calgary really does have to think about going &#8220;Green&#8221; and adopting Telework Practices.</p>
<p>While the government is supporting the issue it is one local business that is out there beating down doors trying to make a difference.</p>
<p><hr size="2" />On April 17th – 23rd, 2011, the Calgary Region will be celebrating “Calgary Telework Week”. This second annual event is the first of its kind here in Canada, and Calgary based Data Shapers is proud to be a sponsor of this event.</p>
<p>Why is Calgary interested in adopting Telework policies and promoting this event?</p>
<p>The UN recently quoted Calgary as one of the “Worst CO2 emitters in the world”. If every company in Calgary encourages its staff to work from home or a distributed work centre just one day a week, the number of cars commuting would drop by about 20% each day and CO2 emissions would be reduced by over 170 metric tons a month!</p>
<p>Data Shapers supports a greener Calgary, and as an Action Calgary Partner they will be actively participating in the events. Data Shapers President Kevin Turko hopes that during this week companies will be able to introduce some new and innovative technologies that will allow people to work from home and still stay productive. Data Shapers has released a product called OfficeShark Virtual Private Office as a technology that will hopefully enable individuals and businesses to be able to truly work virtually and cut down the above mentioned carbon foot print. Mr. Turko is just not stopping there but is also actively out there in the community speaking with others in the Tech Sector to put together a full on Telework Solution for a Virtual Paperless Office. There is speculation that through Data Shapers “CCM-Cloud Content Management Solutions&#8221; this could be a reality in the near future.</p>
<p><hr size="2" />For more information of these virtual technologies, please see this <span style="color: #3366ff;"><a title="Data Shapers, Kevin Turko video on ECM for the Masses?" href="http://www.leadstonegroup.com/en/2011/03/cloud-content-management-video-by-data-shapers-kevin-turko/" target="_blank">video blog post</a></span>.</p>
<p><hr size="2" />While it might be technologies that are enabling these midmarket companies to move to telecommuting, its companies like Calgary based Leadstone Group that are leading the culture change for adoption of such technologies and implementation.  Leadstone, representing a group of Knowledge Based companies, including Data Shapers, who are providing these technologies, has zero opposition to getting these products in the door as companies realize the cost benefit of Teleworking. However, where companies struggle is with the Corporate Culture change that occurs with going virtual. I think there is going to be a need for “Virtual Project Managers” if we are going to see companies adopting virtulization effectively. These will not be IT people but Business implementation people who understand work flow and ECM practices.  By using a CCM (Cloud Content Management) or ECM (Electronic Content Management) tool, companies can get virtual with some sort of organization but again until the idea of creating a Virtual Project Management position within a company comes around it will be a very slow and disorganized transition. Leadstone offers companies this type of consultation service to take them to the “Next Generation” of new world work practices.</p>
<p><em>Article written by Jay Harris &#8211; <a title="Leadstone Group Home Page" href="http://leadstonegroup.com" target="_blank">Leadstone Group</a></em></p>
<p style="text-align: center;"><em><img class="size-full wp-image-1042  aligncenter" src="http://www.datashapers.com/wp-content/uploads/2011/03/OfficeShark-Green-Tech-Logo.jpg" alt="" width="487" height="426" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/blog/the-city-of-calgary-going-green-with-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Week</title>
		<link>http://www.datashapers.com/news_and_events/telework-week/</link>
		<comments>http://www.datashapers.com/news_and_events/telework-week/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:20:13 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Action Calgary]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Telework Week]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1029</guid>
		<description><![CDATA[As an Action Calgary Partner Data Shapers is proud to support Telework Week (April 17th &#8211; 23rd, 2011). Stay tuned for more details about what events will be taking place during that week from both Data Shapers and Action Calgary.]]></description>
			<content:encoded><![CDATA[<p>As an Action Calgary Partner Data Shapers is proud to support Telework Week (April 17th &#8211; 23rd, 2011). Stay tuned for more details about what events will be taking place during that week from both Data Shapers and Action Calgary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/telework-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Shapers Presentation From ECM Conference</title>
		<link>http://www.datashapers.com/news_and_events/data-shapers-presentation-from-ecm-conference/</link>
		<comments>http://www.datashapers.com/news_and_events/data-shapers-presentation-from-ecm-conference/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:22:49 +0000</pubDate>
		<dc:creator>Andrea Turko</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.datashapers.com/?p=1020</guid>
		<description><![CDATA[CCM Cloud Content Management by Data Shapers, Kevin Turko from Data Shapers on Vimeo. At The Calgary Sheraton Eau Claire on March, 9th, 2011, Kevin presented at a seminar called SharePoint: ECM for the Masses? Speakers from leading ECM (Electronic Content Management) organizations were gathered to share their insights on SharePoint for a day’s worth<a href="http://www.datashapers.com/news_and_events/data-shapers-presentation-from-ecm-conference/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/21083855" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21083855">CCM Cloud Content Management by Data Shapers, Kevin Turko</a> from <a href="http://vimeo.com/datashapers">Data Shapers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center>At The Calgary Sheraton Eau Claire on March, 9th, 2011, Kevin presented at a seminar called SharePoint: ECM for the Masses? Speakers from leading ECM (Electronic Content Management) organizations were gathered to share their insights on SharePoint for a day’s worth of presentations, highlighting various aspects of the ECM industry and the expanding significance of SharePoint to them.</p>
<p>Clearly, for one reason alone, SharePoint is such a seismic shift in the world of document and records management solutions that it demands attention from IT and RIM professionals; it significantly reduces the underlying ‘pay to play’ cost of enterprise caliber ECM solutions.</p>
<p>Kevin’s presentation, on behalf of Data Shapers, examined the SharePoint phenomenon from the Cloud computing perspective and is titled Cloud-Based ECM with SharePoint. Over the next few months, Data Shapers will be introducing our new ECM cloud solution for the small and medium sized business market. It is based on our virtualization platform, OfficeShark Virtual Private Office, and SharePoint. So no prizes for guessing which side of the SharePoint debate we’re coming down on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datashapers.com/news_and_events/data-shapers-presentation-from-ecm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

